In This Section
Exclusive Client Login
Auburn Bay Real Estate CalgaryAuburn Bay real estate for sale in Calgary.
Auburn Bay Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Auburn Bay. Please use the search form on this website to refine your Auburn Bay real estate listings search. » Auburn Bay real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Auburn Bay Real Estate MLS® Number C3429686 | $999,9993rd LAKE ACCESS,AWESOME CUL-DE-SAC,...More Details
Auburn Bay Real Estate MLS® Number C3430970 | $999,999Decisions, decisions...do we go to ...More Details
Auburn Bay Real Estate MLS® Number C3428372 | $949,900This stunning, 5th lake access, cus...More Details
Auburn Bay Real Estate MLS® Number C3435206 | $859,000Impressive estate home with LAKE VI...More Details
Auburn Bay Real Estate MLS® Number C3436638 | $849,900LUXURIOUS LAKE ACCESS SHOWHOME! Thi...More Details
Auburn Bay Real Estate MLS® Number C3422864 | $775,000This estate lake community home off...More Details
Auburn Bay Real Estate MLS® Number C3436647 | $769,900STUNNING LAKE ACCESS SHOWHOME!!! Al...More Details
Auburn Bay Real Estate MLS® Number C3424397 | $749,900This is a new estate home built by ...More Details
Auburn Bay Real Estate MLS® Number C3430893 | $729,900This is a former estate show home b...More Details
Auburn Bay Real Estate MLS® Number C3421090 | $724,900This remarkable 3+1 bedroom home ha...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Auburn Bay Community InformationLatest Auburn Bay NewsThere is no recent news to display for this area.Auburn Bay Real Estate Statistics*
Last Updated: July 30, 2010, 11:08 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @365 | citytownname: SOURCE: CREB Auburn Bay Community InformationAuburn Bay is a new suburban residential neighbourhood in the south-east quadrant of Calgary, Alberta. It is located at the south-eastern edge of the city, and is bounded by Seton Boulevard to the south, Deerfoot Trail to the west, the yet-to-be-constructed 52 Street E extension to the east and Marquis of Lorne Trail to the north. The proposed South Health Campus and southeast Calgary hospital (scheduled to open in 2011) will be located immediately to the south of the community. A proposed southeastern extension of the city's C-Train system is planned to run along the community's eastern boundary, parallel to 52nd Street. It is represented in the Calgary City Council by Ward 12 Alderman Ric McIver. (SOURCE: wikipedia.org) Auburn Bay Schools: Elementary
Auburn Bay Schools: Junior
Auburn Bay Schools: Senior High
Auburn Bay TransportationAuburn Bay Parks and Playgrounds* indicates the park has a playground
Auburn Bay Community Center6 Copperstone Way SE |
||||||||||||||||||||||||||||||||||||










