In This Section
Bowness Real Estate,CalgaryBowness real estate for sale in Calgary.
Bowness Real Estate Listings,CalgaryNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Bowness. Please refine your Bowness real estate listings search. Bowness real estate listings:
Bowness Real Estate MLS® Number C3462419 | $1,599,000RIVER LOT - BOW RIVER 16,792 sqf lo...More Details Listing Courtesy Of: SOTHEBY'S INTERNATIONAL REALTY CANADA
Bowness Real Estate MLS® Number C3500789 | $949,900Please visit REALTOR's website for ...More Details Listing Courtesy Of: REALTYSELLERS INC.
Bowness Real Estate MLS® Number C3502406 | $834,900OPEN HOUSE SAT FEB 4 1:30-4PM!! Bes...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Bowness Real Estate MLS® Number C3487970 | $729,000VERY PRIVATE LOT THAT BACKS DIRECT...More Details Listing Courtesy Of: MAXWELL CITY CENTRAL
Bowness Real Estate MLS® Number C3506236 | $699,000Situated on almost a third of an ac...More Details Listing Courtesy Of: SOTHEBY'S INTERNATIONAL REALTY CANADA
Bowness Real Estate MLS® Number C3501315 | $624,900*** Attention all builders/develope...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Bowness Real Estate MLS® Number C3498613 | $549,999Looking for that small town feel in...More Details Listing Courtesy Of: UNISON REALTY GROUP LTD.
Bowness Real Estate MLS® Number C3505263 | $549,900Excellent value! Bowness is ranked ...More Details Listing Courtesy Of: RE/MAX REAL ESTATE (CENTRAL)
Bowness Real Estate MLS® Number C3503947 | $549,000Welcome to one of the most sought a...More Details Listing Courtesy Of: CENTURY 21 BAMBER REALTY LTD.
Bowness Real Estate MLS® Number C3506778 | $489,900ATTENTION WORKING PROFESSIONALS: We...More Details Listing Courtesy Of: RE/MAX FIRST
PLEASE NOTE: Listing information, although believed to be accurate, is not guaranteed. Bowness Real Estate Community InformationBowness Real Estate NewsNOTE: If nothing appears,no recent news. Bowness Real Estate Statistics*
Last Updated: February 5, 2012, 2:01 am district: @478 | citytownname: SOURCE: CREB Bowness Community InformationBowness is a community district in west Calgary. It was an autonomous town until 1964, when it was amalgamated by Calgary. The neighbourhood is bordered by the Bow River on the north and east, 16th Avenue on the south, and Stoney Trail on the west. Immediately over the river to the east lies the community of Montgomery, itself an autonomous town until Calgary amalgamated it in 1963. On the northwest end of the community is one of Calgary's most popular parks, Bowness Park. The park sits between the Bow River and a lagoon, and is popular for picnics, summer sports, ice skating in the winter, and boating. It is also part of the city's large pedestrian pathway network. To the south-east, it is bordered by Edworthy Park. Bowness is represented in the Calgary City Council by Ward 1 Alderman Dale Hodges. Residents of the area are called "Bownesians" (Bow-NEE-zhins). The community has an area redevelopment plan in place. (SOURCE: wikipedia.org) Bowness Schools: ElementaryBowness Schools: JuniorBowness Schools: Senior HighBowness TransportationBowness Parks and Playgrounds* indicates the park has a playground
Bowness Community Center4527 77 St. N.W. |
||||||||||||||||||||||||||||||













