In This Section
Exclusive Client Login
Chaparral Real Estate CalgaryChaparral real estate for sale in Calgary.
Chaparral Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Chaparral. Please use the search form on this website to refine your Chaparral real estate listings search. » Chaparral real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
Chaparral Real Estate MLS® Number C3430662 | $1,399,900Location, location, location! South...More Details
Chaparral Real Estate MLS® Number C3430367 | $1,250,000"Lake Front Living" enjoy four-seas...More Details
Chaparral Real Estate MLS® Number C3427189 | $1,229,000This 2 storey home with a WALK-OUT ...More Details
Chaparral Real Estate MLS® Number C3437499 | $1,199,900Best waterfront value in south Calg...More Details
Chaparral Real Estate MLS® Number C3419375 | $798,800Welcome to #250 CHAPARRAL RAVINE VI...More Details
Chaparral Real Estate MLS® Number C3422668 | $749,000WHAT COULD BE BETTER. SUMMER IS COM...More Details
Chaparral Real Estate MLS® Number C3428317 | $689,900'LAKE ACCESS'. CLOSE YOUR EYES AND ...More Details
Chaparral Real Estate MLS® Number C3412514 | $659,900Beautiful must see 5 Bedroom home w...More Details
Chaparral Real Estate MLS® Number C3417761 | $629,900HAVE FAMILY FUN IN THIS DESIRABLE L...More Details
Chaparral Real Estate MLS® Number C3437294 | $597,900OPEN HOUSE 08/01/10 1-4 *PRICE REDU...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Chaparral Community InformationLatest Chaparral NewsThere is no recent news to display for this area.Chaparral Real Estate Statistics*
Last Updated: July 30, 2010, 11:10 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @280 | citytownname: SOURCE: CREB Chaparral Community InformationChaparral is a residential neighbourhood in the south-east quadrant of Calgary, Alberta. It is located at the southern edge of the city, south of the Marquis de Lorne Trail. To the east it is bordered by the Bow River Valley, to the south by 194 Avenue SE, and to the west by Macleod Trail. Chaparral was established in 1995, and named for the mediterranean climate biome. The centerpiece of the neighbourhood is a 32-acre (130,000 m2) artificial lake and a 21-acre (85,000 m2) park with two waterfalls. It is represented in the Calgary City Council by Ward 14 Alderman Linda Fox-Mellway. (SOURCE: wikipedia.org) Chaparral Schools: ElementaryChaparral Schools: JuniorChaparral Schools: Senior HighChaparral TransportationChaparral Parks and Playgrounds* indicates the park has a playground
Chaparral Community CenterNo Facility |
||||||||||||||||||||||||||||||||||||










