In This Section
Exclusive Client Login
Chestermere Real Estate CalgaryChestermere real estate for sale in Calgary.
Chestermere Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Chestermere. Please use the search form on this website to refine your Chestermere real estate listings search. » Chestermere real estate listings in detailed format click here Found a total of 50 Matches | Page 1 of 5. | Displaying 1 to 10.
MLS® Number C3427107 | $1,700,000HUGE FUTRE POTENTIAL ... This 4 acr...More Details
MLS® Number C3403417 | $1,399,000MAXIMUM LIFESTYLE. Over 4,700 sq. f...More Details
MLS® Number C3438735 | $1,379,000Beautiful Executive lakefront bunga...More Details
MLS® Number C3418680 | $1,299,000LOTS OF INTEREST FOR THESE 4 ACRES,...More Details
MLS® Number C3433660 | $1,289,000This custom built walkout has 2305s...More Details
MLS® Number C3439161 | $1,250,000Timeless lake front home offers a r...More Details
MLS® Number C3436255 | $1,199,000MORE THAN 3600 SQ. FT. OF LUXU...More Details
MLS® Number C3431857 | $1,195,000Welcome home! Here is your opportun...More Details
MLS® Number C3431201 | $1,079,000You could be the real winner! 2009...More Details
MLS® Number C3430278 | $999,000A truly magnificent 1 owner, 2 stor...More Details PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Chestermere Community InformationLatest Chestermere NewsChestermere Real Estate Statistics*
Last Updated: July 31, 2010, 1:01 am PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: | citytownname: @0356 SOURCE: CREB |
|||||||||||||||||||||||||||||||










