In This Section
Exclusive Client Login
Collingwood Real Estate CalgaryCollingwood real estate for sale in Calgary.
Collingwood Real EstateNOTE: If you see the message "Found a total of 50 Matches" below, you may not be seeing all of the possible listings in Collingwood. Please use the search form on this website to refine your Collingwood real estate listings search. » Collingwood real estate listings in detailed format click here Found a total of 12 Matches | Page 1 of 2. | Displaying 1 to 10. 1 2
Collingwood Real Estate MLS® Number C3433621 | $599,999**30k Price Reduction!!** Located i...More Details
Collingwood Real Estate MLS® Number C3434160 | $569,900Convieniently located 2 storey prop...More Details
Collingwood Real Estate MLS® Number C3432634 | $549,900Fantastic location on quiet cul de ...More Details
Collingwood Real Estate MLS® Number C3433230 | $519,900Upgraded 3 bedrooms up home in Coll...More Details
Collingwood Real Estate MLS® Number C3426468 | $484,900CONFEDERATION VILLAS IS A FANTASTIC...More Details
Collingwood Real Estate MLS® Number C3434963 | $459,900Welcome to 4312 19 Street NW. Beaut...More Details
Collingwood Real Estate MLS® Number C3421708 | $449,000Confederation Villas - a Gated ...More Details
Collingwood Real Estate MLS® Number C3437401 | $445,000~OPEN HOUSE (SAT) JULY 24th 2-4:30p...More Details
Collingwood Real Estate MLS® Number C3432422 | $444,900Investor Alert!Great Revenue bungal...More Details
Collingwood Real Estate MLS® Number C3433350 | $424,000This spacious home offers a total o...More Details 1 2 PLEASE NOTE: listing information, although believed to be accurate, is not guaranteed. Collingwood Community InformationLatest Collingwood NewsThere is no recent news to display for this area.Collingwood Real Estate Statistics*
Last Updated: July 30, 2010, 11:38 pm PLEASE NOTE: The above statistics are calculated based on available "Residential" data, including Condominiums and Single Family Dwellings and may also include Exclusive listings entered by clients of Internet Brokers Group and found exclusively within our network. These statistics are updated every time there is a market update or once per hour, whichever comes first. The "Average list price" noted does not include "Sold" or "Pending" listings, it only includes "Active", available listings. The information displayed here, although based on statistics available and believed to be accurate, is not guaranteed and should be considered 'approximate' unless independently confirmed. district: @418 | citytownname: SOURCE: CREB Collingwood Community InformationCollingwood is a residential neighbourhood in the north-west quadrant of Calgary, Alberta. It is located immediately south of the Nose Hill Park and John Laurie Boulevard and west from 14th Street W. To the south it is bordered by Confederation Park, Canmore Park and the Confederation Park Golf course. The area was annexed to the City of Calgary in 1910, and Collingwood was established in 1959. It is represented in the Calgary City Council by Ward 7 Alderman Druh Farrell. (SOURCE: wikipedia.org) Collingwood Schools: ElementaryCollingwood Schools: JuniorCollingwood Schools: Senior HighCollingwood TransportationCollingwood Parks and Playgrounds* indicates the park has a playground
Collingwood Community Center2244 Chicoutimi Drive NW |
||||||||||||||||||||||||||||||||||||










